(CWG DELHI 2010)
MEDALS TALLY(As Of Sunday)
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 61 | 38 | 37 | 136 |
2 | India | 29 | 22 | 22 | 73 |
3 | England | 26 | 45 | 32 | 103 |
4 | Canada | 22 | 12 | 25 | 59 |
5 | South Africa | 11 | 11 | 9 | 31 |
6 | Nigeria | 8 | 7 | 11 | 26 |
7 | Malaysia | 6 | 7 | 7 | 20 |
8 | Kenya | 6 | 4 | 4 | 14 |
9 | Singapore | 5 | 5 | 6 | 16 |
10 | Samoa | 3 | - | 1 | 4 |
On day 7 in CWG Delhi 2010 Australia is on the top with total 16 medals,India is on the 2nd position and England is following very rapidly yesterday England was on the 2nd position at mid night but in the morning India came back to its previous position.Samoa replaces New Zealand from its position and comes under 10.on day 7 England made his century and now on 103.